Hāʻawi ʻo GLSC Automatic Multi-Ply Cutting System i nā hoʻonā maikaʻi loa no ka hana nui ma Textile,Furniture,Kaa loko, Luggage, Outdoor industry, etc. pololei kiʻekiʻe a me ka naʻauao kiʻekiʻe. Loaʻa i ka IECHO CUTSERVER Cloud Control Center ka mana hoʻololi hoʻololi ʻikepili, e hōʻoia ana i ka hana ʻana o GLS me ka polokalamu CAD mainstream ma ka mākeke.
ʻAno mīkini | GLSC1818 | GLSC1820 | GLSC1822 |
Ka lōʻihi x ka laula x ke kiʻekiʻe | 4.9m*2.5m*2.6m | 4.9m*2.7m*2.6m | 4.9m*2.9m*2.6m |
Laulā ʻoki kūpono | 1.8m | 2.0m | 2.2m |
Ka lōʻihi oki pono | 1.8m | ||
ʻOhi ka lōʻihi papaʻaina | 2.2m | ||
kaumaha mīkini | 3.2t | ||
Volta hana | AC 380V±10% 50Hz-60Hz | ||
Kaiapuni a me ka mahana | 0°-43°C | ||
pae walaʻau | <77dB | ||
Pumi ea | ≥6mpa | ||
ʻO ke alapine haʻalulu kiʻekiʻe | 6000rmp/min | ||
ʻO ke kiʻekiʻe ʻoki kiʻekiʻe (ma hope o ka adsorption) | 90mm | ||
ʻO ka māmā ʻoki kiʻekiʻe | 90m/min | ||
ʻO ka wikiwiki kiʻekiʻe | 0.8G | ||
Mea hoʻoluʻu ʻoki | koho maʻamau | ||
ʻōnaehana neʻe ʻaoʻao | koho maʻamau | ||
Heluhelu barcode | koho maʻamau | ||
3 kuʻi | koho maʻamau | ||
Ke kūlana hana o nā lako | ʻaoʻao ʻākau |
* Hiki ke hoʻololi ʻia nā ʻāpana huahana a me nā hana i ʻōlelo ʻia ma kēia ʻaoʻao me ka ʻole o ka hoʻolaha.