GLSC Automatic Multi-Ply Cutting System muab cov kev daws teeb meem zoo tshaj plaws rau kev tsim khoom loj hauv Textile, Rooj tog, Tsheb sab hauv, Hnab, Sab nraum zoov kev lag luam, thiab lwm yam. Nrog IECHO kev kub ceev Electronic Oscillating Tool (EOT), GLS tuaj yeem txiav cov khoom muag nrog kev kub ceev, siab precision thiab txawj ntse. IECHO CUTSERVER Cloud Control Center muaj cov ntaub ntawv hloov pauv muaj zog, uas ua kom GLS ua haujlwm nrog cov software loj CAD hauv kev ua lag luam.
Tshuab qauv | TIAB SA 1818 | TIAB SA 1820 | TIAB SA 1822 |
Length x Dav x Qhov siab | 4.9m x 2.5m x 2.6m | 4.9m x 2.7m x 2.6m | 4.9m x 2.9m x 2.6m |
Siv tau txiav dav | 1,8m ua | 2,0m ua | 2.2m ua |
Siv tau txiav ntev | 1,8m ua | ||
Xaiv lub rooj ntev | 2.2m ua | ||
Tshuab hnyav | 3.2t ib | ||
Ua haujlwm voltage | AC 380V ± 10% 50Hz-60Hz | ||
Ib puag ncig thiab kub | 0 ° -43 ° C | ||
Lub suab nrov | <77dB | ||
Cua siab | ≥6mpa | ||
Qhov siab tshaj vibration zaus | 6000rmp / min | ||
Qhov siab tshaj plaws txiav qhov siab (tom qab adsorption) | 90mm ua | ||
Qhov siab tshaj plaws txiav ceev | 90m / min | ||
Qhov siab tshaj plaws acceleration | 0,8g ua | ||
Cutter txias ntaus ntawv | Txheem yeem | ||
Lateral txav system | Txheem yeem | ||
Barcode nyeem ntawv | Txheem yeem | ||
3 xuas | Txheem yeem | ||
Cov cuab yeej ua haujlwm txoj haujlwm | Sab xis |
* Cov khoom lag luam thiab kev ua haujlwm tau hais hauv nplooj ntawv no yuav raug hloov pauv yam tsis tau ceeb toom.