Machine type | LCT350 |
Maximum feeding speed | 1500mm/s |
Die cutting accuracy | 土0.1mm |
Maximum cutting width | 350mm |
Maximum cutting length | Unlimited |
Maximum material width | 390mm |
Maximum outer diameter | 700mm |
Graphic format supported | Al/BMP /PLT/DXF /Ds /PDF |
Working environment | 15-40°℃ |
Appearance size(L×W×H) | 3950mm×1350mm×2100mm |
Equipment weight | 200okg |
Power supply | 380V 3P 50Hz |
Air pressure | 0.4Mpa |
Dimensions of the chiller | 550mm*500mm*970mm |
Laser power | 300w |
chiller power | 5.48KW |
Negative pressure suction system power |
0.4KW |