Ko te GLSC Automatic Multi-Ply Cutting System e whakarato ana i nga otinga pai mo te hanga papatipu i roto i nga Kakano, Nga Taonga, Nga Taonga o roto, Tueke, Nga ahumahi o waho, me era atu. I whakauruhia ki te IECHO High Speed Electronic Oscillating Tool (EOT), ka taea e GLS te tapahi i nga rauemi ngohengohe me te tere tere, tino tika me te mohio nui. Ko te IECHO CUTSERVER Cloud Control Center he kōwae whakawhiti raraunga kaha, e whakarite ana te mahi a GLS me te rorohiko CAD auraki i te maakete.
Te tauira miihini | GLSC1818 | GLSC1820 | GLSC1822 |
Te roa x te whanui x te teitei | 4.9m*2.5m*2.6m | 4.9m*2.7m*2.6m | 4.9m*2.9m*2.6m |
Te whanui tapahi whai hua | 1.8m | 2.0m | 2.2m |
Te roa tapahi whai hua | 1.8m | ||
Te kohi roa tepu | 2.2m | ||
Te taumaha miihini | 3.2t | ||
Ngaohiko whakahaere | AC 380V±10% 50Hz-60Hz | ||
Te taiao me te pāmahana | 0°- 43°C | ||
taumata haruru | <77dB | ||
Te pehanga hau | ≥6mpa | ||
auau wiri mōrahi | 6000rmp/min | ||
teitei teitei tapahi (i muri i te whakaurunga) | 90mm | ||
Te tere tapahi teitei | 90m/min | ||
Te whakaterenga teitei | 0.8G | ||
He taputapu whakamahana tapahi | Paerewa Kōwhiringa | ||
Pūnaha nekehanga taha | Paerewa Kōwhiringa | ||
Kaipānui paewaehere | Paerewa Kōwhiringa | ||
3 pupuhi | Paerewa Kōwhiringa | ||
Te tūnga mahi taputapu | Te taha matau |
*Ko nga tawhā hua me nga mahi kua whakahuahia i runga i tenei wharangi ka huri noa me te kore panui.