GLSC Automatic Multi-Ply Cutting System e maua ai fofo sili ona lelei mo le tele o gaosiga i Textile, Meaafale, Taʻavale totonu, Atopaʻu, Fale i fafo, ma isi. Faʻapipiʻiina i le IECHO maualuga saoasaoa Electronic Oscillating Tool (EOT), GLS e mafai ona tipi mea vaivai ma le saoasaoa maualuga, maualuga saʻo ma maualuga le atamai. IECHO CUTSERVER Cloud Control Center o loʻo i ai le faʻaogaina o faʻamatalaga mamana, lea e faʻamautinoa ai le galue GLS ma le polokalama CAD masani i le maketi.
Fa'ata'ita'iga masini | GLSC1818 | GLSC1820 | GLSC1822 |
Umi x Lautele x Maualuluga | 4.9m*2.5m*2.6m | 4.9m*2.7m*2.6m | 4.9m*2.9m*2.6m |
Lelei tipi le lautele | 1.8m | 2.0m | 2.2m |
Otioti lelei umi | 1.8m | ||
Filifilia umi laulau | 2.2m | ||
mamafa masini | 3.2t | ||
Galulue eletise | AC 380V±10% 50Hz-60Hz | ||
Siosiomaga ma le vevela | 0°- 43°C | ||
Tulaga pisa | <77dB | ||
Omiga o le ea | ≥6mpa | ||
Ole tele ole vibration frequency | 6000rmp/min | ||
Ole maualuga ole tipi (ina ua uma le adsorption) | 90mm | ||
Saosaoa tipi maualuga | 90m/min | ||
Fa'asao tele | 0.8G | ||
Otioti masini malulu | Tulaga Filifiliga | ||
Lateral movement system | Tulaga Filifiliga | ||
Barcode faitau | Tulaga Filifiliga | ||
3 tu'i | Tulaga Filifiliga | ||
Tulaga fa'aogaina o mea faigaluega | Itu taumatau |
*O fa'asologa o oloa ma galuega o lo'o ta'ua i luga o lenei itulau e mafai ona suia e aunoa ma se fa'aaliga.