GLSC Automatic Multi-Ply Cutting System e fana ka litharollo tse ntle ka ho fetisisa bakeng sa tlhahiso ea bongata ka Lesela, Thepa, Bohareng ba Koloi, Meroalo, Liindasteri tsa Kantle, joalo-joalo. E na le IECHO High Speed Electronic Oscillating Tool (EOT), GLS e ka khaola lisebelisoa tse bonolo ka lebelo le phahameng. ho nepahala ho hodimo le bohlale bo hodimo. IECHO CUTSERVER Cloud Control Center e na le module e matla ea ho fetolela data, e netefatsang hore GLS e sebetsa le software e kholo ea CAD 'marakeng.
Moetso oa mochini | GLSC1818 | GLSC1820 | GLSC1822 |
Bolelele x Bophara x Bophahamo | 4.9m*2.5m*2.6m | 4.9m*2.7m*2.6m | 4.9m*2.9m*2.6m |
Katleho ho itšeha bophara | 1.8m | 2.0m | 2.2m |
Bolelele bo sebetsang ba ho itšeha | 1.8m | ||
Ho khetha bolelele ba tafole | 2.2m | ||
Boima ba mochini | 3.2t | ||
Matla a sebetsang | AC 380V±10% 50Hz-60Hz | ||
Tikoloho le mocheso | 0°-43°C | ||
Boemo ba lerata | <77dB | ||
Khatello ea moea | ≥6mpa | ||
Boholo ba maqhubu a vibrate | 6000rmp/min | ||
Bophahamo bo phahameng ba ho itšeha (kamora adsorption) | 90 limilimithara | ||
Lebelo le phahameng la ho itšeha | 90m/mots | ||
Ho potlakisa ho hoholo | 0.8G | ||
Sesebediswa se pholileng sa Cutter | Maemo a Khetho | ||
Tsamaiso ea morao-rao ea motsamao | Maemo a Khetho | ||
Sebali sa barcode | Maemo a Khetho | ||
3 ho otla | Maemo a Khetho | ||
Boemo ba ts'ebetso ea lisebelisoa | Lehlakore le letona |
*Maemo a sehlahisoa le mesebetsi e boletsoeng leqepheng lena li ka fetoha ntle le tsebiso.